Custom foam for Peli and Nanuk cases
Keep your case, change the foam: we cut the base to the inside dimensions of your Peli or Nanuk, with a pocket shaped to each device. From €89 to €229, delivery included.
1
Choose your case
Peli, Peli Air or Nanuk: we start from the inside dimensions published by the maker.
2
Add your gear
The engine draws a pocket shaped to each device, using the checked dimensions of our database.
3
Approve the plan
You check the cutting plan before production. The cut base reaches you in 5 to 6 weeks.
Foam for Peli cases
| Case | Inside | Cut base | Delivered price |
|---|---|---|---|
| Peli 1120 | 185 × 121 × 85 mm | 65 mm | €89 |
| Peli 1150 | 211 × 147 × 95 mm | 73 mm | €89 |
| Peli 1200 | 236 × 181 × 105 mm | 74 mm | €89 |
| Peli 1300 | 233 × 178 × 155 mm | 125 mm | €89 |
| Peli 1400 | 301 × 228 × 131 mm | 102 mm | €89 |
| Peli 1450 | 374 × 260 × 154 mm | 111 mm | €119 |
| Peli 1485 Air | 451 × 259 × 156 mm | 110 mm | €179 |
| Peli 1500 | 428 × 286 × 155 mm | 109 mm | €119 |
| Peli 1510 | 502 × 279 × 193 mm | 147 mm | €179 |
| Peli 1520 | 449 × 318 × 171 mm | 125 mm | €179 |
| Peli 1525 Air | 521 × 287 × 171 mm | 121 mm | €179 |
| Peli 1535 Air | 518 × 284 × 183 mm | 132 mm | €179 |
| Peli 1550 | 473 × 360 × 196 mm | 149 mm | €179 |
| Peli 1555 Air | 584 × 324 × 191 mm | 140 mm | €229 |
| Peli 1557 Air | 440 × 330 × 248 mm | 196 mm | €179 |
| Peli 1560 | 506 × 380 × 229 mm | 178 mm | €179 |
| Peli 1600 | 546 × 420 × 202 mm | 155 mm | €229 |
| Peli 1605 Air | 660 × 356 × 213 mm | 162 mm | on quote |
| Peli 1607 Air | 535 × 402 × 295 mm | 244 mm | €229 |
| Peli 1610 | 551 × 422 × 268 mm | 216 mm | €229 |
| Peli 1615 Air | 752 × 394 × 238 mm | 187 mm | on quote |
| Peli 1620 | 543 × 414 × 319 mm | 267 mm | on quote |
| Peli 1637 Air | 595 × 446 × 337 mm | 284 mm | on quote |
Foam for Nanuk cases
| Case | Inside | Cut base | Delivered price |
|---|---|---|---|
| Nanuk 903 | 188 × 124 × 79 mm | 66 mm | €89 |
| Nanuk 904 | 213 × 152 × 94 mm | 74 mm | €89 |
| Nanuk 905 | 239 × 188 × 140 mm | 104 mm | €89 |
| Nanuk 908 | 241 × 190 × 190 mm | 155 mm | €119 |
| Nanuk 909 | 291 × 178 × 93 mm | 60 mm | €89 |
| Nanuk 910 | 336 × 234 × 104 mm | 71 mm | €119 |
| Nanuk 915 | 351 × 236 × 157 mm | 104 mm | €119 |
| Nanuk 918 | 378 × 249 × 218 mm | 165 mm | €119 |
| Nanuk 920 | 381 × 267 × 157 mm | 104 mm | €119 |
| Nanuk 923 | 422 × 287 × 137 mm | 91 mm | €119 |
| Nanuk 925 | 432 × 300 × 163 mm | 108 mm | €179 |
| Nanuk 930 | 457 × 330 × 175 mm | 121 mm | €179 |
| Nanuk 933 | 457 × 330 × 241 mm | 185 mm | €179 |
| Nanuk 935 | 521 × 287 × 191 mm | 137 mm | €179 |
| Nanuk 938 | 546 × 318 × 294 mm | 241 mm | €229 |
| Nanuk 940 | 508 × 356 × 203 mm | 150 mm | €179 |
| Nanuk 945 | 559 × 432 × 208 mm | 155 mm | €229 |
| Nanuk 950 | 521 × 389 × 257 mm | 203 mm | €179 |
| Nanuk 960 | 559 × 432 × 328 mm | 274 mm | on quote |
| Nanuk 962 | 711 × 419 × 236 mm | 189 mm | on quote |
| Nanuk 965 | 737 × 457 × 356 mm | 302 mm | on quote |
Your case isn’t listed?
Send us its inside dimensions and your gear list: we reply with the price and the plan.
Write to usPeli and Nanuk are trademarks of their respective makers. Foamd is not affiliated with either: their names only indicate compatibility. Dimensions taken from the makers’ product pages.
Frequently asked questions
Is the lid foam included?
No: you keep the original egg-crate lid foam. We cut the base, over its full depth.
How can I be sure the foam fits?
We start from the inside dimensions published by the maker. Before cutting, you approve the plan with these dimensions: measure the inside of your case and tell us about any difference.
How is the price worked out?
By the size of the foam block, as for a Foamd case of the same format. Delivery is included.
How long does it take?
Allow 5 to 6 weeks between plan approval and delivery.